Sulip
Checks Lipids Prevents CHD
Description
Sulip offers a comprehensive result for manifestation of Hyperlipidimia. Sulip corrects the fat metabolism and checks excessive fat accumulation in the body. Sulip with its chosen ingredients helps to burn excessive fat in the body.
| Ingredient | Botanical Name | Action (in mg) |
|---|---|---|
| Guggulu | Commiphora mukul | It reduces cholesterol and triglycerides |
| Arjuna | Terminalia arjuna | It reduces cholesterol. Improves cardiac function and rhythm |
| Kushtam | Saussurea lappa | Purifies the blood and improves the circulation |
| Musta | Cyperus rotundus | Digestive, stimulant, reduces palpitations |
| Vidanga | Embelia ribes | Purifies the blood |
| Daruharidra | Berberis aristata | Stimulates the liver in bile salts production |
| Chitraka | Plumbago zeylanica | Very good carminative and digestive |
| Mandoora Bhasma | Processed Mineral | Stimulates the liver in bile salts production |
| Shilajit | Processed Asphaltum | Aphrodisiac, rejuvenator |
| Lasuna | Allium sativum | Reduces cholesterol and triglycerides |

